Daily Top Gainers — Solana (Oct 15, 2026)
Today's SOLPULSE daily board — the top Solana gainers in the last 24 hours, plus the SOLPULSE Top Earners board.
Top 10 Solana Gainers — Last 24 Hours
| # | Token | 24h % | Price | 24h Volume |
|---|---|---|---|---|
| 1 | Collector Crypt (CARDS) | +14.88% | $0.297821 | $13,252,148 |
| 2 | Pyth Network (PYTH) | +5.68% | $0.086632 | $112,397,806 |
| 3 | BCGame Coin (BC) | +3.59% | $0.0373703 | $71,342 |
| 4 | Zama (ZAMA) | +3.35% | $0.074694 | $29,228,637 |
| 5 | SwissBorg (BORG) | +1.85% | $0.16714 | $200,234 |
| 6 | World Liberty Financial (WLFI) | +1.55% | $0.057294 | $29,725,772 |
| 7 | Tether Gold Tokens (XAUT0) | +1.31% | $4,149.12 | $4,596,576 |
| 8 | EURC (EURC) | +0.87% | $1.12 | $47,857,754 |
| 9 | EUR CoinVertible (EURCV) | +0.86% | $1.12 | $27,504,299 |
| 10 | Official Trump (TRUMP) | +0.40% | $1.85 | $185,428,573 |
Top Earners Board
The board is open and still early — only one wallet is tracked so far, so there are no meaningful gains to rank yet. Tracked wallets:
- Owner wallet (CkjZD6…LHWP9) — now $5.14 (snapshot Oct 15, 2026; $0.00 on Oct 12–14). Gain since the first snapshot: +$5.14. A percentage is not meaningful from a $0 base, so none is shown.
Add any Solana wallet to the board with /track in the bot, and it will appear in the daily snapshots.
Monthly Top Earner Contest
The monthly #1 earner wins the pool: 1 SOL per $1M volume, funded from fees. Check the live pool, this month's volume and the current leader any time with /contest in the bot.
Trade with SOLPULSE on Telegram at 0.8% per trade: https://t.me/SolPulseTradingbot
Daily channel: https://t.me/SolPulseDaily
Data: CoinGecko. Not financial advice.
Comments
Post a Comment