Daily Top Gainers — Solana (Oct 14, 2026)
Today's SOLPULSE daily board: the top Solana-ecosystem gainers over the last 24 hours, plus the SOLPULSE Top Earners board.
Top 10 Gainers — Solana Ecosystem (24h)
| # | Token | 24h % | Price | 24h Volume |
|---|---|---|---|---|
| 1 | PUMPCADE (PUMPCADE) | +24.71% | $0.01920325 | $1,069,006 |
| 2 | Zerebro (ZEREBRO) | +20.40% | $0.0329976 | $9,238,364 |
| 3 | AI Rig Complex (ARC) | +5.63% | $0.02896277 | $20,742,595 |
| 4 | Infinity Gaming ($INF8) | +5.62% | $0.180458 | $130,630 |
| 5 | Fluid (FLUID) | +3.43% | $2.31 | $5,888,280 |
| 6 | ChainGPT (CGPT) | +2.21% | $0.02380251 | $3,576,426 |
| 7 | Zylo Ecosystem (ZYLO) | +2.04% | $0.02322806 | $181,236 |
| 8 | Audius (AUDIO) | +1.59% | $0.0160117 | $21,982,675 |
| 9 | deBridge (DBR) | +1.29% | $0.01973873 | $659,629 |
| 10 | Brazilian Digital (BRZ) | +0.60% | $0.197272 | $74,980 |
Top Earners Board
The Top Earners board is open — there are no meaningful gains to report yet. Tracked wallets:
- Owner wallet — CkjZD6zcPeVKiKeGzhqZ96y5woAawa6LVwvDH9DLHWP9 — snapshots: 0.0 on Oct 12, Oct 13 and Oct 14, 2026 (no gain recorded yet)
Track a wallet in the bot and trade to climb the board.
Monthly Contest
Each month, the #1 earner on the SOLPULSE Top Earners board wins the contest pool: 1 SOL per $1,000,000 of SOLPULSE platform trading volume that month, funded from fees. Check the live pool in the bot with /contest.
Trade with SOLPULSE on Telegram at 0.8%: https://t.me/SolPulseTradingbot
Daily boards and updates: https://t.me/SolPulseDaily
Data: CoinGecko. Not financial advice.
Comments
Post a Comment