Daily Top Gainers — Solana (Oct 13, 2026)
Today's SOLPULSE daily board: the top Solana-ecosystem gainers in the last 24 hours, plus the SOLPULSE Top Earners board.
Top 10 Gainers — Solana Ecosystem (24h)
| # | Token | 24h % | Price | 24h Volume |
|---|---|---|---|---|
| 1 | AVA (Travala) (AVA) | +25.68% | $0.295943 | $20,473,896 |
| 2 | Basic Attention (BAT) | +18.72% | $0.179182 | $108,045,245 |
| 3 | Cortex (CX) | +7.78% | $0.03557664 | $209,538 |
| 4 | World Mobile Token (WMTX) | +5.99% | $0.02303801 | $199,388 |
| 5 | TROLL (TROLL) | +5.26% | $0.03934103 | $1,659,142 |
| 6 | Zama (ZAMA) | +5.25% | $0.07961 | $19,071,016 |
| 7 | Kamino (KMNO) | +5.08% | $0.03752085 | $9,158,565 |
| 8 | Anonymous Cat (ZCAT) | +4.32% | $0.04870335 | $2,454,726 |
| 9 | BCGame Coin (BC) | +4.06% | $0.03770677 | $91,892 |
| 10 | ChainGPT (CGPT) | +3.74% | $0.02346637 | $6,892,915 |
Top Earners Board
The Top Earners board is open. Tracked wallets are listed below — there are no meaningful gains to report yet, so no gains are shown rather than invented.
- Owner wallet — CkjZD6zcPeVKiKeGzhqZ96y5woAawa6LVwvDH9DLHWP9
Monthly contest: the #1 earner each month wins the contest pool — 1 SOL per $1,000,000 of SOLPULSE platform trading volume that month, funded from fees. Check the live pool in the bot with /contest.
Trade at 0.8% with SOLPULSE on Telegram: https://t.me/SolPulseTradingbot
Channel: https://t.me/SolPulseDaily
Data: CoinGecko. Not financial advice.
Comments
Post a Comment