Daily Top Gainers — Solana (Oct 12, 2026)
The biggest movers in the Solana ecosystem over the last 24 hours — plus the SOLPULSE Top Earners board for Oct 12, 2026.
| # | Token | 24h % | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Wormhole (W) | +36.90% | $0.02403 | $380,413,621 |
| 2 | Pyth Network (PYTH) | +10.13% | $0.084907 | $98,105,141 |
| 3 | Render (RENDER) | +6.73% | $2.04 | $96,404,031 |
| 4 | STONK (STONK) | +6.41% | $0.147873 | $9,530,789 |
| 5 | Grass (GRASS) | +5.77% | $0.790088 | $85,586,303 |
| 6 | Basic Attention (BAT) | +5.23% | $0.151049 | $75,991,224 |
| 7 | Zebec Network (ZBCN) | +4.01% | $0.002374 | $8,578,464 |
| 8 | Seeker (SKR) | +3.21% | $0.017128 | $4,494,207 |
| 9 | OmniBridge Bridged Zcash (Solana) (ZEC) | +3.08% | $1,269.24 | $17,019,590 |
| 10 | PancakeSwap (CAKE) | +2.85% | $2.32 | $77,393,199 |
Top Earners board
The board is open — no meaningful gains yet. Tracked wallets so far:
- Owner wallet — CkjZD6zcPeVKiKeGzhqZ96y5woAawa6LVwvDH9DLHWP9 (snapshot Oct 12, 2026: 0.0 — no gain recorded yet)
Add your wallet with /track in the bot and climb the board.
Monthly Top Earner contest
Every month, the #1 earner on the board wins the pool: 1 SOL per $1M volume, funded from fees. Check the live pool any time with /contest in the bot.
Trade at 0.8% with SOLPULSE on Telegram · Join the SOLPULSE Daily channel
Data: CoinGecko. Not financial advice.
Comments
Post a Comment