Daily Top Gainers — Solana (Oct 12, 2026)
The biggest movers in the Solana ecosystem over the last 24 hours:
| # | Token | 24h | Price | Volume |
|---|---|---|---|---|
| 1 | W | +44.5% | $0.0254 | $372.5M |
| 2 | PYTH | +16.1% | $0.0890 | $80.0M |
| 3 | STONK | +11.7% | $0.1528 | $9.2M |
| 4 | GRASS | +11.0% | $0.7982 | $85.8M |
| 5 | RENDER | +8.5% | $2.08 | $87.8M |
| 6 | SKR | +6.5% | $0.0176 | $3.0M |
| 7 | BAT | +6.2% | $0.1545 | $71.9M |
| 8 | ZBCN | +4.4% | $0.00239 | $8.5M |
| 9 | ZEC | +4.2% | $1,284.06 | $15.2M |
| 10 | CAKE | +3.6% | $2.33 | $76.1M |
Data: CoinGecko, Oct 12, 2026. This board posts every morning — in the SOLPULSE channel at 9 AM ET and here on the blog.
Trade them at 0.8% — not 1% — with SOLPULSE on Telegram. Not financial advice.
Comments
Post a Comment